Attack Information Center
Websense Global Threat Intelligence
Read our security research as it is published. Obtain in-depth security information including research and statistics, white papers, presentations and the latest threat maps that display the most recent data collected by Websense Security Labs.
At Websense Security Labs, we take pride in the research and in-depth studies we undertake to stay on top of, and better defend against security threats worldwide. Below is a selection of our recent work.
Research Reports| 12.14.09 | - | In the Mail, November 2009 » |
| 11.11.09 | - | In the Mail, October 2009 » |
| 10.15.09 | - | In the Mail, September 2009 » |
| 09.21.09 | - | Q1-Q2 State of Internet Security 2009 » |
| 09.16.09 | - | In the Mail, August 2009 » |
| 08.10.09 | - | In the Mail, July 2009 » |
| 06.15.09 | - | In the Mail, June 2009 » |
| 05.12.09 | - | In the Mail, May 2009 » |
| 10.15.09 | - | In the Mail, September 2009 » |
| 03.10.09 | - | In the Mail, March 2009 » |
| 02.09.09 | - | In the Mail, February 2009 » |
| 01.05.09 | - | In the Mail, January 2009 » |
| 12.01.08 | - | In the Mail, December 2008 » |
| 01.21.09 | - | State of Internet Security Q3-Q4 2008 » |
| 11.12.08 | - | In the Mail, November 2008 » |
| 07.29.08 | - | State of Internet Security Q1-Q2 2008 » |
| 12.05.07 | - | 2008 Threat Predictions Report » |
White Papers
| 07/22/09 | - | Win32 Portable Executable Packing Uncovered » |
| 06/08/08 | - | Storm Worm & Botnet Analysis » |
| 09/25/08 | - | Websense ThreatSeeker Network - Leveraging HoneyGrid Computing » |
| 09/25/08 | - | Websense Content Research Cortex » |
| 03.03.08 | - | Protecting Organizations from Spyware » |
| 02.03.08 | - | The Web Isn't Fun Anymore » |
| - | » | |
| 01.10.07 | - | Protecting Against Complex Internet Threats » |
Presentations
See All »
