Attack Information Center
Websense Global Threat Intelligence
Read about security reports as it happens. Obtain in-depth security information icluding, researches & statistics, white papers, presentations, and the latest threat maps that display the most recent data collected by Websense Security Labs.
At Websense Security Labs, we take pride in the research and in-depth studies we undertake to stay on top of, and better defend against security threats worldwide. Below is a selection of our recent work.
Research Reports| 05.12.09 | - | In the Mail, May 2009 » |
| 04.15.09 | - | In the Mail, April2009 » |
| 03.10.09 | - | In the Mail, March 2009 » |
| 02.09.09 | - | In the Mail, February 2009 » |
| 01.05.09 | - | In the Mail, January 2009 » |
| 12.01.08 | - | In the Mail, December 2008 » |
| 01.21.09 | - | State of Internet Security Q3-Q4 2008 » |
| 11.12.08 | - | In the Mail, November 2008 » |
| 07.29.08 | - | State of Internet Security Q1-Q2 2008 » |
| 12.05.07 | - | 2008 Threat Predictions Report » |
White Papers
| 06/08/08 | - | Storm Worm & Botnet Analysis » |
| 09/25/08 | - | Websense ThreatSeeker Network - Leveraging HoneyGrid Computing » |
| 09/25/08 | - | Websense Content Research Cortex » |
| 03.03.08 | - | Protecting Organizations from Spyware » |
| 02.03.08 | - | The Web Isn't Fun Anymore » |
| - | » | |
| 01.10.07 | - | Protecting Against Complex Internet Threats » |
Presentations
See All »
Podcasts
| 07.25.08 | - | Websense Security Labs Email Security Manager David Saunders discusses the latest messaging threats and trends from the Websense Security Labs Q1-Q2 State of the Internet Report » |

